Quarterback Arch Manning | 6'3 220 lbs | Texas | RS Junior
Wide Receiver Jeremiah Smith | 6'3 220 lbs | Ohio State | Junior
Quarterback Dante Moore | 6'3 210 lbs | Oregon | RS Junior
Quarterback Darian Mensah | 6'3 210 lbs | Miami | Junior
Wide Receiver Cam Coleman | 6'3 200 lbs | Texas | Junior
Offensive Tackel Jordan Seaton | 6'5 330 lbs | LSU | Junior
Edge Colin Simmons | 6'3 240 lbs | Texas | Junior
Edge Dylan Stewart | 6'5 245 lbs | South Carolina
Cornerback Leonard Moore | 6'2 195 lbs | Notre Dame | Junior
Quarterback Julian Sayin | 6'1 210 lbs | Ohio State | Junior
Safety KJ Bolden | 6'0 195 lbs | Georgia
Running Back Ahmad Hardy | 5'10 210 lbs | Missouri
Wide Reciver Ryan Coleman-Williams | 6'0 180 lbs | Alabama
PAS-Sports
Copyright © 2026 PAS-Sports - All Rights Reserved.
Powered by
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.